Sign In | Join Free | My tjskl.org.cn |
|
Categories | LED Ceiling Panel Lights |
---|---|
Brand Name: | ZOMLNK |
Model Number: | ZK-PA-106-1 |
Certification: | CE,RoHS, CCC |
Place of Origin: | Guangdong, China |
MOQ: | 1pc |
Price: | Negotiable |
Payment Terms: | L/C, T/T, Western Union, MoneyGram |
Supply Ability: | 20,000pcs per week |
Delivery Time: | 1-15 days |
Packaging Details: | inner color box + master carto as per standard export packaging |
Type: | Indoor Lighting LED Panel Light |
Application: | Home, office, showroom, workstations |
Design Style: | Modern |
Power: | 3w 4w 6w 9w 12w 15w 18w 24w |
Lamp Body Material: | Aluminum |
LED Light Source: | SMD2835 |
Installation: | Recessed Installation |
Warranty: | 1-3 year |
Company Info. |
Zhongshan zuoling Lighting Co., Ltd |
Verified Supplier |
View Contact Details |
Product List |
Indoor Lighting Recessed Mounted Slim Round Square Led Panel Light
Product Description of Ceiling Panel Down Light:
1. The Features Of Indoor LED Panel Light:
A. 2835 chip: exquisite and elegant black face ring, glare is easily filtered, and gentle night is blooming;
B. 120° beam angle: large luminous mask design, soft light is not dazzling; Light effect natural no glare;
C. 1cm shallow lamp body: no afraid to limit the height of the chandelier to lower mezzanine design, applicable to various installation environments;
2. The Advantages Of Round LED Panel Light:
A. Passed CE and ROHS certification;
B. No mercury, No radiation, No UV;
C. Easy to install and maintain, no subsidiary fixture;
D. Low consumption and high conversion.
3. The applications of Square LED Panel Light:
A. Shopping mall, supermarket, hotel lighting, office lighting etc.;
B. Family house, kithchen, warehouse, bathroom, corridor, garage;
C. Commercial show windows and bars, subway, airport, exhibition hall, gymnasium etc..
Product Specification of Recessed Mounted LED Panel Light:
Dimensions(mm) | Power(W) | Light color | Installation | PCS/CTN | CBM |
85*85*12 | 3 | WW/NW/CW | Recessed | 100 | 0.034 |
110*110*12 | 4 | WW/NW/CW | Recessed | 100 | 0.058 |
120*120*12 | 6 | WW/NW/CW | Recessed | 100 | 0.058 |
145*145*12 | 9 | WW/NW/CW | Recessed | 40 | 0.047 |
170*170*12 | 12 | WW/NW/CW | Recessed | 40 | 0.047 |
190*190*12 | 15 | WW/NW/CW | Recessed | 35 | 0.055 |
220*220*12 | 18 | WW/NW/CW | Recessed | 30 | 0.055 |
300*300*12 | 24 | WW/NW/CW | Recessed | 20 | 0.065 |
Product Display of Slim LED Panel Light:
![]() |