Sign In | Join Free | My tjskl.org.cn |
|
Categories | Transparent Packaging Film |
---|---|
Brand Name: | BM |
Model Number: | Food Grade 12 Micron High temperature resistance Pet Film |
Certification: | ISO 9001 |
Place of Origin: | China |
MOQ: | 3tons |
Price: | 1.1-2usd/kg |
Payment Terms: | T/T |
Supply Ability: | 100tons/monthly |
Delivery Time: | 10 days |
Packaging Details: | by roll on pallet |
Product name: | Food Grade 12 Micron High temperature resistance Pet Film |
Material: | BOPET |
size: | 100-2500(mm) |
Sales marketing: | Africa, Europe, South America, Southeast Asia |
usage: | make bopet bag, food packaging |
moq: | 3tons |
Packaging: | by roll |
Feature: | transparent High temperature resistance film |
Company Info. |
Weifang Bright Master Importing and Exporting Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Pls Contact by :whatsapp(wechat):+8615063431351
or mail: wfwhexporting(at)gmail.com
Food Grade 12 Micron High temperature resistance Pet Film, Transparent Bopet Packaging Film
Characteristics:
It has excellent physical and mechanical properties in a wide
temperature range. The long-term use temperature can reach 120°C.
The electrical insulation is excellent.
Even at high temperature and high frequency, its electrical
properties are still good, but the corona resistance is poor, Creep
resistance, fatigue resistance, friction resistance and dimensional
stability are all very good.
Application:
It is widely used in food packaging, tobacco industry packaging,
composite, printing, self-adhesive labels, etc. Apply to each
High-end tobacco and alcohol packaging, gift boxes and other gold
and silver cardboard, etc., can be used for packaging milk powder,
tea, medicine, food, etc.
And trademarks, laser anti-counterfeiting materials.
Structure :Clear PET film
Thickness of the films: 4.5mic,6mic,7mic,8mic,10mic,12mic,15mic,23mic,25mic-70mic
Specification
ITEM | PET FILM(PRINTING/LAMINATION GRADE), 12 MICRON (48Ga) | ||||
NO. | Properties | Unit | Standard Values | Test Values | |
1 | Film Thickness Tolerance | % | (48Ga)12μm | ±4% | 12.06 |
2 | Tensile Strength MD | Mpa | >= | 200 | 238.00 |
Tensile Strength TD | >= | 200 | 230.00 | ||
3 | Elongation at Break MD | % | >= | 100 | 114.00 |
Elongation at Break TD | >= | 100 | 120.00 | ||
4 | Modules of Elasticity MD | Mpa | >= | 4000 | 4434.00 |
Modules of Elasticity TD | >= | 4000 | 4670.00 | ||
5 | Heat Shrinkage MD | % | <= | 2.0 | 1.33 |
Heat Shrinkage TD | <= | 0.2 | -0.07 | ||
6 | Coefficient of Friction | <= | 0.6 | 0.550/0.520 | |
7 | Haze | % | <= | 3 | 2.10 |
8 | Density | g/c | 1.39-1.41 | 1.40 | |
9 | Light Transmission | % | >= | 89 | 91.00 |
10 | Gloss | % | >= | 100.00 | 129.00 |
11 | Surface Tension | mN/m | >= | 50 | 58.00 |
12 | Transmission/ H2O(38ºC,90%RH) | g/m2·24hr | <= | 3.3 |
OUR MAIN PRODUCTS:
Dear Customer,my name is vivian ,30 years lady..if you have any problem for our product or other question,pls do not hesitate to contact me..i will be in here for 24 hours.
my whatsapp(wechat)+8615063431351
![]() |