Sign In | Join Free | My tjskl.org.cn |
|
Categories | CPU Thermal Pad |
---|---|
Brand Name: | Ziitek |
Model Number: | TIF5100-30-11U thermal pad |
Certification: | UL |
Place of Origin: | China |
MOQ: | 1000 pcs |
Price: | 0.1-10 USD/PCS |
Payment Terms: | T/T |
Supply Ability: | 100000pcs/month |
Delivery Time: | 3-8 work days |
Packaging Details: | 25*24*13cm canton |
hardness: | 27shore00 |
KEYWORD: | grey silicone rubber pads |
color: | grey |
part number: | TIF5100-30-11U |
material: | silicone |
Thickness: | 2.5mmT |
Company Info. |
Dongguan Ziitek Electronical Material and Technology Ltd. |
Verified Supplier |
View Contact Details |
Product List |
2.5mmT grey thermally conductive silicone rubber 27shore00 for RDRAM memory modules
Company Profile
Ziitek Electronic Material and Technology Ltd. is a R&D and production company, we have many production lines and processing technology of thermal conductive materials, owns advanced production equipment and optimized process, can provide various thermal solutions for different applications.
<High tack surface reduces contact resistance
<Moldability for complex parts
<Broad range of hardnesses available
<RDRAM memory modules
<Micro heat pipe thermal solutions
<LED Power Supply
<LED Controller
<Memory Modules
<Mass storage devices
Typical Properties of TIF 5100-30-11U | |||
Product Name | TIF5100-30-11U Series | ||
Colour | Grey | ||
Construction & Compostion | Ceramic filled silicone rubber | ||
Specific Gravity | 3.0g/cc | ||
Dielectric Constant@1MHz | 4.4 MHz | ||
Hardness | 27Shore 00 | ||
Flame Rating | 94 -V0 | ||
Continuos Use Temp | -40to 160℃ | ||
Dielectric Breakdown Voltage | >5500 VAC | ||
Thermal conductivity | 3.0 W/mK | ||
Thickness | 2.5mmT |
Standard Thicknesses:
0.020" (0.51mm) 0.030" (0.76mm)
0.040" (1.02mm) 0.050" (1.27mm) 0.060" (1.52mm)
0.070" (1.78mm) 0.080" (2.03mm) 0.090" (2.29mm)
0.100" (2.54mm) 0.110" (2.79mm) 0.120" (3.05mm)
0.130" (3.30mm) 0.140" (3.56mm) 0.150" (3.81mm)
0.160" (4.06mm) 0.170" (4.32mm) 0.180" (4.57mm)
0.190" (4.83mm) 0.200" (5.08mm)
Consult the factory to alternate thickness.
Why Choose us ?
1. Our value message is'' Do it right the First time, total quality control''.
2. Our core competencies is thermal conductive interface materials
3. Competitive advantage products.
4. Condidentiality agreement Bussiness Secrect Contract
5. Free sample offer
6. Quality assurance contract
![]() |