Sign In | Join Free | My tjskl.org.cn |
|
Categories | TFT LCD Displays |
---|---|
Brand Name: | Innolux |
Model Number: | AT043TN25-V.2 |
Certification: | RoHS |
Place of Origin: | china |
MOQ: | 10pcs |
Price: | USD 11-14.50/ PCS |
Supply Ability: | 1k/m |
Delivery Time: | 15-22 |
Packaging Details: | 535(L)*370(W)*265(H) |
LCD size: | 4.3inch(Diagonal) |
Driver element: | a-Si TFT active matrix |
Resolution: | 480*3(RGB)*272 |
Display mode: | Normally White,Transmissive |
Module size: | 105.5(W) ×67.2(H) ×2.9(D) mm |
Surface treatment: | Anti-Glare |
Color arrangement: | RGB-stripe |
Drive IC: | ST7735S |
colour: | gray |
Operating temperature range: | -20℃~70℃ |
Company Info. |
ShenZhen Adia Techology CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
480*272 Anti Glare TFT LCD Displays For Industrial Or Game Console
4.3 Inch TFT LCD 480 * 272 Color Display Module TN Anti-Glare Can Be Used For Industrial Or Game Console
Product Overview
AT043TN25-V.2 is a 4.3 inch horizontal screen TFT-LCD color display with anti-glare surface treatment process. The working temperature range is - 20~70 ° C, and the storage temperature range is - 30~80 ° C. Full visual angle. FPC connector is used for module electronic interface, and the recommended model is "FH19SC-40S-0.5SH" made by HIROSE. Based on its characteristics, Panelook recommends that this model be applied to any industrial manufacturing or electronic game machine.
General Specifications
NO. | Item | Specification | Remark |
1 | LCD size | 4.3inch(Diagonal) | |
2 | Driver element | a-Si TFT active matrix | |
3 | Resolution | 480*3(RGB)*272 | |
4 | Display mode | Normally White,Transmissive | |
5 | Dot pitch | 0.066(W)*0.198(H)mm | |
6 | Active area | 95.04(W)*53.856(H)mm | |
7 | Module size | 105.5(W) ×67.2(H) ×2.9(D) mm | Note1 |
8 | Surface treatment | Anti-Glare | |
9 | Color arrangement | RGB-stripe | |
10 | Drive IC | ST7735S | |
11 | colour | gray | |
12 | Operating temperature range | -20℃~70℃ | |
13 | Storage temperature range | -30℃~80℃ | |
14 | Interface | Digital | |
15 | Backlight Power consumption | 0.558(Typ.) | |
16 | Panel Power consumption | 0.056W(Typ.) | |
17 | Weight | 45g(Typ.) |
Product Details
![]() |