Sign In | Join Free | My tjskl.org.cn |
|
Categories | Cold Room Air Cooler |
---|---|
Brand Name: | Kaideli |
Model Number: | GUDL,GUDD,GUDJ |
Certification: | CE,ISO9001-2008 |
Place of Origin: | China |
MOQ: | 1 Piece |
Price: | $100.00 - $1,700.00/sets |
Payment Terms: | TT,LC,Western Union |
Supply Ability: | 2000 Set/Sets per Month |
Delivery Time: | 10-15 days |
Packaging Details: | Wood box packing |
Applicable Industries: | Hotels, Building Material Shops, Machinery Repair Shops, Food & Beverage Factory, Farms, Home Use, Retail, Food Shop, Construction works , Food & Beverage Shops,Logistics cold chain |
Showroom Location: | Viet Nam, Philippines, Mexico, Thailand, Kazakhstan, Nigeria, Uzbekistan, Tajikistan |
Video outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Type: | Evaporator |
Application: | Refrigeration Parts |
Warranty: | 1 Year |
Refrigerant: | R22/R404A |
Material: | copper |
Cooling capacity: | 1.2-144kw |
High temperatre: | 4.5mm |
Medium temperature: | 6.0mm |
Low temperature: | 9mm |
Voltage: | 220/380 |
Brand: | Kaideli |
Test: | 2.6Mpa |
Fan: | Axial |
After Warranty Service: | Online support |
Local Service Location: | None |
Marketing Type: | New Product 2020 |
After-sales Service Provided: | Online support |
Port: | Ningbo/Shanghai/Guangzhou |
Conditon: | New |
Color: | Option (White,green,black) |
Company Info. |
ZHEJIANG KAIDI REFRIGERATION EQUIPMENT CO.,LTD |
Verified Supplier |
View Contact Details |
Product List |
The headquarter is located in Shengzhou City, Zhejiang Province, covers an area of 50,000 square meters. It is equipped with advanced CNC processing equipment and high standard laboratories, also has experienced professional technical team and manufacturing team. We successfully obtained the certificates of ISO 9001,CE , industrial product production license and the special equipment manufacturing license from government (pressure vessel D1, D2).
1. Product Introduction:
2. Technical Parameters List
Technical parameters of efficient air cooler of electric defrosting
ceiling Spacing: 4.5mm
Model | Refrigerating capacity kW | Tube volume | Fan parameters | Defrosting (electric heating) | |||||
SC1 | SC2 | dm3 | 风叶数量X直径 Number X diameter of fans | 功率W Power W | 风量m3/h Air volume m3/h | 射程m Range m | 盘管kW*支 Coil kW * pcs | 水盘kW*支 Water tray kW * pcs | |
GUDL501C | 6.7 | 4.6 | 3.2 | 1X∅500 | 1X414 | 5000 | 12 | 0.28*6 | 0.28*2 |
GUDL501D | 8.1 | 5.6 | 4.3 | 1X∅500 | 1X460 | 4900 | 12 | 0.30*6 | 0.30*2 |
GUDL501E | 9.8 | 6.7 | 5.4 | 1X∅500 | 1X460 | 4500 | 12 | 0.30*8 | 0.30*2 |
GUDL601E | 16.6 | 11.4 | 9.2 | 1X∅600 | 1X780 | 7500 | 15 | 0.40*8 | 0.4*2 |
GUDL502D | 22.2 | 15.3 | 11.8 | 2X∅500 | 2X460 | 11500 | 13 | 0.72*6 | 0.72*2 |
GUDL602D | 28.9 | 19.9 | 14.7 | 2X∅600 | 2X780 | 16500 | 16 | 0.72*10 | 0.72*2 |
GUDL602E | 33.8 | 23.3 | 18.4 | 2X∅600 | 2X780 | 15200 | 16 | 0.72*10 | 0.72*2 |
GUDL602F | 37.8 | 26.1 | 22.1 | 2X∅600 | 2X780 | 14500 | 16 | 0.72*10 | 0.72*2 |
GUDL632D | 40.7 | 28.1 | 23.7 | 2X∅630 | 2X800 | 19000 | 19 | 0.95*10 | 0.95*2 |
GUDL632E | 44.1 | 30.4 | 26.9 | 2X∅630 | 2X800 | 18000 | 19 | 0.87*12 | 0.87*4 |
GUDL603F | 54.5 | 37.6 | 32.3 | 3X∅600 | 3X780 | 20500 | 17 | 1.03*12 | 1.03*4 |
GUDL633F | 66.8 | 46.1 | 38.8 | 3X∅630 | 3X800 | 25500 | 20 | 1.03*14 | 1.03*4 |
Technical parameters of efficient air cooler of electric defrosting
ceiling Spacing: 6.0mm
Model | Refrigerating capacity kW | Tube volume | Fan parameters | Defrosting (electric heating) | ||||||
SC1 | SC2 | SC3 | dm3 | Number X diameter of fans | Power W | Air volume m3/h | Range m | Coil kW * pcs | Water tray kW * pcs | |
GUDD501C | 5.6 | 4.0 | 3.2 | 3.2 | 1X∅500 | 1X414 | 5200 | 12 | 0.28*8 | 0.28*2 |
GUDD501D | 7.1 | 5.1 | 4.0 | 4.3 | 1X∅500 | 1X460 | 5100 | 12 | 0.30*8 | 0.30*2 |
GUDD501E | 8.2 | 5.9 | 4.6 | 5.4 | 1X∅500 | 1X460 | 4800 | 12 | 0.30*10 | 0.30*2 |
GUDD601E | 14.4 | 10.3 | 8.1 | 9.2 | 1X∅600 | 1X780 | 8200 | 15 | 0.40*10 | 0.4*2 |
GUDD502D | 18.3 | 13.1 | 10.3 | 11.8 | 2X∅500 | 2X460 | 12000 | 13 | 0.72*8 | 0.72*2 |
GUDD602D | 24.1 | 17.2 | 13.6 | 14.7 | 2X∅600 | 2X780 | 17000 | 16 | 0.72*12 | 0.72*2 |
GUDD602E | 29.1 | 20.8 | 16.4 | 18.4 | 2X∅600 | 2X780 | 16400 | 16 | 0.72*12 | 0.72*2 |
GUDD602F | 32.1 | 22.9 | 18.1 | 22.1 | 2X∅600 | 2X780 | 15500 | 16 | 0.72*12 | 0.72*2 |
GUDD632D | 33.7 | 24.1 | 19.0 | 23.7 | 2X∅630 | 2X800 | 20000 | 19 | 0.95*12 | 0.95*2 |
GUDD632E | 37.2 | 26.6 | 21.0 | 26.9 | 2X∅630 | 2X800 | 19000 | 19 | 0.87*12 | 0.87*4 |
GUDD603F | 46.8 | 33.4 | 26.4 | 32.3 | 3X∅600 | 3X780 | 22000 | 17 | 1.03*12 | 1.03*4 |
GUDD633F | 56.7 | 40.5 | 32.0 | 38.8 | 3X∅630 | 3X800 | 26500 | 20 | 1.03*14 | 1.03*4 |
Technical parameters of efficient air cooler of electric defrosting ceiling Spacing: 9.0mm
Model | Refrigerating capacity kW | Tube capacity | Fan parameters | Defrosting (electric heating) | ||||||
SC3 | SC4 | SC5 | dm3 | Number X diameter of fans | Power W | Air volume m3/h | Range m | Coil kW * pcs | Water tray kW * pcs | |
GUDJ501C | 2.5 | 2.0 | 1.9 | 3.2 | 1X∅500 | 1X414 | 5300 | 12 | 0.28*8 | 0.28*2 |
GUDJ501D | 3.3 | 2.6 | 2.5 | 4.3 | 1X∅500 | 1X460 | 5500 | 12 | 0.30*8 | 0.30*2 |
GUDJ501E | 3.7 | 3.0 | 2.9 | 5.4 | 1X∅500 | 1X460 | 5100 | 12 | 0.30*10 | 0.30*2 |
GUDJ601E | 6.5 | 5.2 | 5.0 | 9.2 | 1X∅600 | 1X780 | 8300 | 15 | 0.40*10 | 0.4*2 |
GUDJ502D | 8.3 | 6.6 | 6.3 | 11.8 | 2X∅500 | 2X460 | 12500 | 13 | 0.72*8 | 0.72*2 |
GUDJ602D | 10.8 | 8.5 | 7.8 | 14.7 | 2X∅600 | 2X780 | 17500 | 16 | 0.72*12 | 0.72*2 |
GUDJ602E | 13.3 | 10.6 | 10.2 | 18.4 | 2X∅600 | 2X780 | 17000 | 16 | 0.72*12 | 0.72*2 |
GUDJ602F | 14.5 | 11.6 | 11.1 | 22.1 | 2X∅600 | 2X780 | 16000 | 16 | 0.72*12 | 0.72*2 |
GUDJ632D | 15.8 | 12.6 | 12.1 | 23.7 | 2X∅630 | 2X800 | 21000 | 19 | 0.95*12 | 0.95*2 |
GUDJ632E | 17.7 | 14.1 | 13.5 | 26.9 | 2X∅630 | 2X800 | 20500 | 19 | 0.87*12 | 0.87*4 |
GUDJ603F | 21.4 | 17.1 | 16.4 | 32.3 | 3X∅600 | 3X780 | 23000 | 17 | 1.03*12 | 1.03*4 |
GUDJ633F | 25.4 | 20.3 | 19.5 | 38.8 | 3X∅630 | 3X800 | 27000 | 20 | 1.03*14 | 1.03*4 |
Overall dimensions and installation size of efficient air cooler of
electric defrosting ceiling Spacing: 4.5mm
Model | Interface specification (mm) | Overall dimensions B*T*H | Installation Dimensions | weights | Outline icon | |||||
Inlet pipe/return pipe | Drainage (inches) | L * W* H (mm): 610* 1,250*1,040 | L | E1 | E2 | E3 | F | kg | ||
GUDL501C | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 36 | A |
GUDL501D | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 38 | A |
GUDL501E | ∅12/∅22 | G1 | 952*490*674 | 430 | 640 | / | / | 126 | 44 | A |
GUDL601E | ∅16/∅28 | G1 | 1172*490*831 | 430 | 860 | / | / | 126 | 56 | A |
GUDL502D | ∅16/∅35 | G1 | 1992*400*680 | 340 | 840 | 840 | / | 126 | 80 | B |
GUDL602D | ∅22/∅42 | G1-1/2 | 1992*400*831 | 340 | 840 | 840 | / | 126 | 95 | B |
GUDL602E | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 115 | B |
GUDL602F | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 125 | B |
GUDL632D | ∅22/∅42 | G1-1/2 | 2552*400*984 | 340 | 1120 | 1120 | / | 126 | 144 | B |
GUDL632E | ∅22/∅42 | G1-1/2 | 2352*490*984 | 430 | 1020 | 1020 | / | 126 | 160 | B |
GUDL603F | ∅25/∅50 | G1-1/2 | 2751*490*831 | 430 | 813 | 813 | 813 | 126 | 166 | C |
GUDL633F | ∅25/∅50 | G2 | 2751*490*984 | 430 | 813 | 813 | 813 | 126 | 196 | C |
Overall dimensions and installation size of efficient air cooler of electric defrosting ceiling Spacing: 6.0mm
Model | Interface specification (mm) | Overall dimensions B*T*H | Installation Dimensions | weights | Outline icon | |||||
Inlet pipe/return pipe | Drainage (inches) | L * W* H (mm): 610* 1,250*1,040 | L | E1 | E2 | E3 | F | kg | ||
GUDD501C | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 35 | A |
GUDD501D | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 37 | A |
GUDD501E | ∅12/∅22 | G1 | 952*490*674 | 430 | 640 | / | / | 126 | 43 | A |
GUDD601E | ∅16/∅28 | G1 | 1172*490*831 | 430 | 860 | / | / | 126 | 57 | A |
GUDD502D | ∅16/∅35 | G1 | 1992*400*680 | 340 | 840 | 840 | / | 126 | 78 | B |
GUDD602D | ∅22/∅42 | G1-1/2 | 1992*400*831 | 340 | 840 | 840 | / | 126 | 93 | B |
GUDD602E | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 112 | B |
GUDD602F | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 122 | B |
GUDD632D | ∅22/∅42 | G1-1/2 | 2552*400*984 | 340 | 1120 | 1120 | / | 126 | 140 | B |
GUDD632E | ∅22/∅42 | G1-1/2 | 2352*490*984 | 430 | 1020 | 1020 | / | 126 | 154 | B |
GUDD603F | ∅25/∅50 | G1-1/2 | 2751*490*831 | 430 | 813 | 813 | 813 | 126 | 162 | C |
GUDD633F | ∅25/∅50 | G2 | 2751*490*984 | 430 | 813 | 813 | 813 | 126 | 192 | C |
Overall dimensions and installation size of efficient air cooler of
electric defrosting ceiling Spacing: 9.0mm
Model | Interface specification (mm) | Overall dimensions B*T*H | Installation Dimensions | weights | Outline icon | |||||
Inlet pipe/return pipe | Drainage (inches) | L * W* H (mm): 610* 1,250*1,040 | L | E1 | E2 | E3 | F | kg | ||
GUDJ501C | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 34 | A |
GUDJ501D | ∅12/∅22 | G3/4 | 952*400*674 | 340 | 640 | / | / | 126 | 36 | A |
GUDJ501E | ∅12/∅22 | G1 | 952*490*674 | 430 | 640 | / | / | 126 | 42 | A |
GUDJ601E | ∅16/∅28 | G1 | 1172*490*831 | 430 | 860 | / | / | 126 | 55 | A |
GUDJ502D | ∅16/∅35 | G1 | 1992*400*680 | 340 | 840 | 840 | / | 126 | 76 | B |
GUDJ602D | ∅22/∅42 | G1-1/2 | 1992*400*831 | 340 | 840 | 840 | / | 126 | 94 | B |
GUDJ602E | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 114 | B |
GUDJ602F | ∅22/∅42 | G1-1/2 | 1992*490*831 | 430 | 840 | 840 | / | 126 | 121 | B |
GUDJ632D | ∅22/∅42 | G1-1/2 | 2552*400*984 | 340 | 1120 | 1120 | / | 126 | 139 | B |
GUDJ632E | ∅22/∅42 | G1-1/2 | 2352*490*984 | 430 | 1020 | 1020 | / | 126 | 160 | B |
GUDJ603F | ∅25/∅50 | G1-1/2 | 2751*490*831 | 430 | 813 | 813 | 813 | 126 | 162 | C |
GUDJ633F | ∅25/∅50 | G2 | 2751*490*984 | 430 | 813 | 813 | 813 | 126 | 190 | C |
3. Product Outline View
Note 1: Design Criteria
Standard heat exchange conditions | Inlet air temperature | Evaporation temperature | Relative humidity | Moisture absorption coefficient | Degree of superheat |
SC1 | 10℃ | 0℃ | 85% | 1.35 | 6.5K |
SC2 | 0℃ | -8℃ | 85% | 1.15 | 5.2K |
SC3 | -18℃ | -25℃ | 95% | 1.05 | 4.6K |
SC4 | -25℃ | -31℃ | 95% | 1.01 | 3.9K |
SC5 | -34℃ | -40℃ | 95% | 1.01 | 3.9K |
Note 2: Refrigerant conversion coefficient
Refrigerant | Working conditions | R22 | R404A | R507 | R134a |
Correction factor | SC1 | 0.95 | 1 | 1 | 0.93 |
Correction factor | SC2 | 0.95 | 1 | 1 | 0.91 |
Correction factor | SC3 | 0.95 | 1 | 1 | 0.85 |
![]() |