Sign In | Join Free | My tjskl.org.cn |
|
Categories | 12V LiFePO4 Battery Pack |
---|---|
Brand Name: | TAC OEM ODM |
Model Number: | IFM12.8V 3.0AH-PW |
Certification: | MSDS REACH ROHS |
Place of Origin: | SHENZHEN |
MOQ: | 50 PCS |
Price: | usd 5.0 |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 100000pcs/month |
Delivery Time: | 7-25 days after order confirm |
Packaging Details: | 1pcs for one bag with UN38.3 |
material: | Lithium Battery Pack |
voltage: | 12.8v |
capacity: | 3.0ah |
circle life: | 2000 times |
mini capacity: | 2.95ah |
warranty: | 12 month |
wire: | ul 1007 22# |
pvc: | blue |
connctor: | customized |
Company Info. |
Guang Zhou Sunland New Energy Technology Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
1. Nominal Voltage:12.8V,and the rate capacity:3Ah
2. Battery Size:72mm*39mm*110mm
3. 12V Lithium Battery for Replacement of AGM Battery
4. 12V Lithium Battery for Off-Grid Solar System/Solar Street Light
No. | Item | General Parameter | Remark |
1 | Rated Capacity | 3.0Ah | Standard discharge(0.2 C5)after standard charge(0.2 C5) |
2 | Minimal Rated Capacity | 2.8Ah | |
3 | Nominal Voltage | 12.8V | |
4 | Cycle Life | Higher than 60% of the Initial Capacity of the Cells | ◆Charge: CC@0.2C to 14.6V, then CV till current to 0.05C ◆Rest: 30min. ◆Discharge: 0.2C to 10.0V ◆Temperature:20±5℃ ◆Carry out 2000cycles |
5 | Discharge cut-off voltage | 10 V | 10.0V( recommended) |
6 | Charging cut-off voltage | 14.8V | 14.6V (recommended) |
7 | Cell and assembly method | IFR26650EC-3.AH | 4S1P |
8 | Housing material | PVC |
9 | Standard charge | 0.2C constant current(CC) charge to 14.6V,then constant voltage (CC)14.6V charge till charge current decline to ≤0.05C | Charge time : Approx 7h |
10 | Standard discharge | Constant current 0.2C Cut-off voltage 10.0V | |
11 | Maximum Charge Current | 4.5A | |
12 | Continuous Discharge Current | 7A | |
13 | Operation Temperature Range | Charge: 0~45℃ | 60±25%R.H. |
Discharge: -10~60℃ | |||
14 | Storage Temperature Range | Less than 1 year : 0~25℃ | 60±25%R.H. at the shipment state |
Less than 3 months:-5~35℃ | |||
15 | Weight | Approx: 0.6Kg | |
16 | Max.Dimension | High:72mm | |
Width: 39mm | |||
Length: 110mm |
digital products, power products, medical equipment
Power Consumers Digital device
Electric car mobile phone
Electric bicycle
Notebook digital camera
multi-parameter monitor security camera heating suit electric
shaver
Electric Motorcycle Tablet Bluetooth Headset Portable Ultrasound
Diagnostic POS Machine Hand Warmer Wireless Charging
![]() |