Sign In | Join Free | My tjskl.org.cn |
|
Categories | Stainless Steel Heat Exchanger Tube |
---|---|
Brand Name: | Cosco Steel |
Certification: | ISO,SGS,CQC,etc. |
Place of Origin: | China |
MOQ: | 500Kgs/ one size |
Price: | Negotiation |
Payment Terms: | T/T, L/C at sight |
Supply Ability: | 600Tons/Month |
Delivery Time: | 10-15 days |
Packaging Details: | Plastic bag in bundle,Wooden box,etc. |
Model Number: | S30400, S30403, S30908,S31008 ETC. |
Usage: | Boiler,Supeheater,Heat-exchanger Seamless Tube |
Material: | Stainless Steel S30403, S30400, S31603, S30908, S31008 |
Surface Condition: | Hot-finished Or Cold-finished |
Wall Thickness Requested: | Minimum wall thickness |
ASTM Boiler / Superheater Tubes , Small Bore Stainless Steel Tube 3.2mm - 127mm
Quick Detail:
Pipe Standard: ASTM A213, ASTM A249, ASTM A179
Min Insider Diameter: 3.2mm
Max Outsider Diameter: 127mm
Mini Wall Thickness: 0.4 mm - 12.7 mm
Delivery Considtion: Hot Finished Or Cold Finished
Description:
1.4301/ SUS304/ AISI304/ S30400,
1.4306/ SUS304L/ AISI304L/ S30403,
1.4404/ SUS316L/ AISI316L/ S31603, etc.
1). Quantity ( feet, meters, or number of lengths )
2). Name of material ( seamless tubes )
3). Grade ( stainless steel )
4). Size ( outsider diameter,minimum wall thickness )
5). Length ( specific or random )
6). Hydro-static Test or Nondestructive Electric Test
7). Condition ( hot finished or cold finished )
8). Specification designation and year of issue
9). Special requirements and any supplementary requirements selected
Applications:
We,this type seamless and welded food steel tube be widely used in kinds of industries:
Specification:
Designation: A213/A213M-04
Standard specifications For Seamless Ferritic and Austenitic Alloy-Steel Boilerr,
Superheater,and Heat-exchanger Tubes
Tensile and Hardness Requirements
Grade | UNS | Tensile Strength | Yield Strength | Elongation in 2in. Or 50mm | Hardness, Max | |
Designation | Min,Ks i [ Mp a ] | Min,Ks i [ Mp a ] | Min, % | Brine ll/ Vickers | Rockwell |
Stainless steels
TP201 | S20100 | 95[655] | 38[260] | 35 | 219HBW/230HV | 95HRB |
TP202 | S20200 | 90[620] | 45[310] | 35 | 219HBW/230HV | 95HRB |
TP304 | S30400 | 75[515] | 30[205] | 35 | 192HVW/200HV | 90HRB |
TP304L | S30403 | 70[485] | 25[170] | 35 | 192HVW/200HV | 90HRB |
TP309S | S30908 | 75[515] | 30[205] | 35 | 192HVW/200HV | 90HRB |
TP310S | S31008 | 75[515] | 30[205] | 35 | 192HVW/200HV | 90HRB |
TP316L | S31603 | 70[485] | 25[170] | 35 | 192HVW/200HV | 90HRB |
TP321 | S32100 | 75[515] | 30[205] | 35 | 192HVW/200HV | 90HRB |
TP347 | S34700 | 75[515] | 30[205] | 35 | 192HVW/200HV | 90HRB |
Our advantage
![]() |