Sign In | Join Free | My tjskl.org.cn |
|
Categories | LED Flood Lights |
---|---|
Brand Name: | COMI Lighting |
Model Number: | B3Z5402, B3Z7201, B3Z3638(RGBW) |
Certification: | CE, ROHS |
Place of Origin: | Guangdong China |
MOQ: | 10pcs |
Payment Terms: | T/T, L/C, Western Union, MoneyGram |
Supply Ability: | 100000pcs per month |
Delivery Time: | 3~18 Days |
Packaging Details: | 1piece/ Carton |
Item Type: | 108W High Power LED Floodlights |
Input Voltage: | 24VDC, 110-240VAC |
Power (W): | 56W or 108W |
LED Brand: | Osram, Cree, Citizen |
LED quantity: | 54pcs, 72pcs or 36pcs (RGBW) |
Luminous Flux (W): | 5600 ~ 7800LM |
IP Rating: | IP65 Waterproof |
Installation: | by support bracket |
Material: | Aluminum alloy |
Color: | Warm white, Neutral white, cool white, RGB, RGBW |
Body Color: | Black |
Warranty: | 2 Years |
Company Info. |
COMI LIGHTING LIMITED |
Verified Supplier |
View Contact Details |
Product List |
B3Z5402, B3Z7201, B3Z3638(RGBW) 24V or 110 - 240Vac 72 *1.5W or 36 * 4W 108W RGBW High Brightness Output High Power LED Flood Lights IP65 Waterproof 7800LM 2 Years warranty
Material specifications:
Housing | Molding 12 Die-casting grey powder coated aluminum . T=50-80μm. Adhesion of ISO class 1/ASTM class 4B |
Glass | Tempered glass. T=4mm |
Reflector | Optical Lens efficiency≥90% |
Cable gland | IP-68 PG-9 copper and nickel coated |
Gasket | Molding shaped silicone double seal |
LED | Osram, Cree, Citizen or Epstar |
PCB | Excellent heat conductivity aluminum, coefficient of Heat Conductivity≥2.0w/mk |
Driver | Constant current output Single color LED=1-circuit output RGB color LED=3-circuit output RGBW color LED=4-circuit output |
Operating temperature | -20℃~40℃ |
Power cable | H05RN-F 2X1.0mm² , L=2m (Single Color, 24VDC low voltage) H05RN-F 4X0.75mm² , L=2m (RGB,24VDC low voltage) H05RN-F 5X0.75mm² , L=2m (RGBW,24VDC low voltage) H05RN-F 3X1.0mm² , L=2m (Single Color, 110 - 240VAC high voltage) |
Mounting base | Back Powder coated die-casting aluminum |
Technical Information:
Item No. | Light source | Degree (Θ 1 / 2 ) | Input voltage (V) | Typical operating current (mA) | Typical consumption (w) | Typical luminance (lm) | IK rate |
B3Z5402 | 54×2W Osram | 25° | 24VDC Or 120 /240 | 24V=425 120V=90 240V=45 | 24V=58 120V=62 240V=62 | Cool white=5980 Warm white=5500 | 05 |
B3Z7201 | 72×1.5W Osram | 25° | 24VDC Or 120 /240 | 24V=425 120V=90 240V=45 | 24V=106 120V=110 240V=110 | Cool white=7880 Warm white=7200 | 05 |
B3Z3638 | 36×4W Cree | 30° | 24VDC | R=1000 G=1200 B=1200 W=1200 | 108 | / | 05 |
![]() |