Sign In | Join Free | My tjskl.org.cn |
|
Categories | Copper Nickel Alloy Wire |
---|---|
Brand Name: | Tankii |
Model Number: | 0cr13al4,alloy 750 stablohm 750,0cr23al5,0cr25al5,, 0cr15al5, 0cr20al5,0cr21al6 |
Certification: | ISO RoHS AISI ASTM GB |
Place of Origin: | Chian |
MOQ: | 20Kg |
Price: | USD 20/Kg |
Payment Terms: | L/C, T/T, Western Union |
Supply Ability: | 200Tons/Month |
Delivery Time: | 10-15 woking days |
Packaging Details: | Wooden Pallet, Wooden Case, Spool |
Packing: | Case |
Craft: | Cold Rolled |
Characteristics: | High Resistivity, Good Oxidation Resistance |
Sample: | Free |
Shape: | Strip/Wire/Ribbon/Pipe/Sheet/Bar/Foil |
Surface: | Bright |
The Highest Use Temperature: | 200c |
Density: | 8.9 |
Resisivity: | 0.1 |
Company Info. |
Shanghai Tankii Alloy Material Co.,Ltd |
Verified Supplier |
View Contact Details |
Product List |
Characteristic | Resistivity ( 200C μΩ.m) | Max.working Temperature ( 0C) | Tensile Strength (Mpa) | Melting point (0C) | Density ( g/cm3) | TCR x10-6/ 0C (20~600 0C) | EMF vs Cu (μV/ 0C) (0~100 0C) |
Alloy Nomenclature | |||||||
NC020(CuNi14) | 0.2 | 300 | ≥310 | 1115 | 8.9 | <30 | -28 |
Ni | Mn | Fe | Si | Cu | Other | ROHS Directive | |||
Cd | Pb | Hg | Cr | ||||||
10 | 0.3 | - | - | Bal | - | ND | ND | ND | ND |
Max Continuous Service Temp | 250ºC |
Resisivity at 20ºC | 0.15±5%ohm mm2/m |
Density | 8.9 g/cm3 |
Thermal Conductivity | 50 (Max) |
Melting Point | 1100ºC |
Tensile Strength,N/mm2 Annealed,Soft | 210~370 Mpa |
Tensile Strength,N/mm2 Cold Rolled | 420~740 Mpa |
Elongation(anneal) | 25%(Min) |
Elongation(cold rolled) | 2% (Min) |
EMF vs Cu, μV/ºC (0~100ºC) | -25 |
Micrographic Structure | austenite |
Magnetic Property | Non |
Mechanical Properties
Type | Electrical resistivity (20degreeΩ mm²/m) | temperature coefficient of resistance (10^6/degree) | Dens ity g/mm² | Max. temperature (°c) | Melting point (°c) |
CuNi1 | 0.03 | <1000 | 8.9 | / | 1085 |
CuNi2 | 0.05 | <1200 | 8.9 | 200 | 1090 |
CuNi6 | 0.10 | <600 | 8.9 | 220 | 1095 |
CuNi8 | 0.12 | <570 | 8.9 | 250 | 1097 |
CuNi10 | 0.15 | <500 | 8.9 | 250 | 1100 |
CuNi14 | 0.20 | <380 | 8.9 | 300 | 1115 |
CuNi19 | 0.25 | <250 | 8.9 | 300 | 1135 |
CuNi23 | 0.30 | <160 | 8.9 | 300 | 1150 |
CuNi30 | 0.35 | <100 | 8.9 | 350 | 1170 |
CuNi34 | 0.40 | -0 | 8.9 | 350 | 1180 |
CuNi40 | 0.48 | ±40 | 8.9 | 400 | 1280 |
CuNi44 | 0.49 | <-6 | 8.9 | 400 | 1280 |
![]() |