Sign In | Join Free | My tjskl.org.cn |
|
Categories | Electric Pipe Beveling Machine |
---|---|
Brand Name: | Wellnit |
Model Number: | ISM-252-2 |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | Negotiable |
Payment Terms: | T/T |
Supply Ability: | 50 sets for a mounth |
Delivery Time: | within 7 days after received 100% payment |
Packaging Details: | plywooden |
Power: | 220-240V 50-60Hz |
Operation: | Penumatic |
Pipe Thickness: | Less than 75 (Standard) |
Rotation: | 16r/min |
Working Method: | No Spark,Cold Working |
Installation way: | Inside Mounted |
Motor Power: | 1600W |
Working Range: | 80-273mm(Inside Diameter) |
Price: | Negotiable |
Internal Expanding Electric Pipe Beveling Machine Metabo Driven 16
R/min
The ID-Mounted beveling operation utilizes an expandable mandrel
which is slid into the open end of the pipe. A draw nut is
tightened, which expands the mandrel blocks up a ramp and against
the ID surface for positive mounting, self centered and squared to
the bore. As the tool bit is fed into the material from the end, a
bevel is produced which conforms to the angle predetermined by the
angle ground into the bit. Bits are available for practically any
material or beveling angle required, and bits can be custom made
for any form tooling operation.
This machine isn't standard product. It is designed according to requirement of customer. It has advantages of small size, good appearance, easy operation, high precision and good performance etc.
Spcification:
ISM-252-2 Beveling Machine | |
Voltage | 220-240V |
Frequency | 50-60Hz |
Power | 1600W |
Wall Thickness | ≦75 |
Working Range | 80-273mm |
Rotation Speed | 16r/min |
Net Weight | 58kg |
Non-standard machines are available according to
customers’requirement.
Model | Working Range (ID/OD) | Wall Thickness | Rotation Speed | |
ISM-30 | Φ16-28 | Φ19-38 | ≤15 | 50r/min |
ISM-80 | Φ28-76 | Φ32-89 | ≤15 | 55r/min |
ISM-120 | Φ40-110 | Φ48-120 | ≤15 | 30r/min |
ISM-159 | Φ65-159 | Φ72-168 | ≤20 | 35r/min |
ISM-252-1 | Φ80-240 | Φ90-273 | ≤20 | 16r/min |
ISM-252-2 | ≤75 | 16r/min | ||
ISM-352-1 | Φ150-330 | Φ160-356 | ≤20 | 14r/min |
ISM-352-2 | ≤75 | 14r/min | ||
ISM-426-1 | Φ250-410 | Φ260-430 | ≤20 | 12r/min |
ISM-426-2 | ≤75 | 12r/min | ||
ISM-630-1 | Φ300-600 | Φ320-630 | ≤20 | 10r/min |
ISM-630-2 | ≤75 | 10r/min | ||
ISM-850-1 | Φ590-830 | Φ610-850 | ≤20 | 9r/min |
ISM-850-2 | ≤75 | 9r/min |
![]() |