Sign In | Join Free | My tjskl.org.cn |
|
Categories | Industrial Air Chiller |
---|---|
Brand Name: | Sailai |
Model Number: | KCM-15A |
Certification: | ISO9001 |
Place of Origin: | China |
MOQ: | 1 |
Price: | USD1200/set |
Payment Terms: | TT |
Supply Ability: | 500sets/month |
Delivery Time: | 15 days |
Packaging Details: | Export Standard |
Length: | 850mm |
Width: | 600mm |
Refrigerant: | R22 |
Outlet Pipe: | 1" |
Water Tank Capacity: | 600L |
Cooling Fan Power: | 0.5kw |
Company Info. |
Ningbo Haijiang Machinery Co.,Ltd. |
Verified Supplier |
View Contact Details |
Product List |
Industrial Air Chiller KCM-125A Chiller Unit equipped with reverse
phase lack protection
Chiller Unit equipped with reverse phase lack protection, motor
overload protection, high and low voltage protection, temperature
protection and other security protection device, made the system
more stable and secure. Small size, light weight, and compact
Model | Cooling capacity | Compressor Output Power (HP) | Refrigerant | Evaporator | Water-cooled Type Inlet&Outlet Pipe Dia | Blower`s Power (KW) | Water tank capa (L) | Pump Power (KW) | |
KW | Kcal/hr | ||||||||
KCM-3W KCM-3A | 7.5 | 6500 | 3 | R22 | Tube-in-shell | 1" | 0.25 | 50 | 0.75 |
KCM-4W KCM-4A | 10 | 9000 | 4 | ||||||
KCM-5W KCM-5A | 13.5 | 11500 | 5 | 1 1/2" | |||||
KCM-8W KCM-8A | 20 | 16500 | 8 | 0.37 | 100 | 1.1 | |||
KCM-10W KCM-10A | 25.5 | 22000 | 10 | 2" | 0.37 | ||||
KCM-12.5W KCM-12.5A | 31.5 | 27000 | 12.5 | 0.37×2 | 150 | 2.2 | |||
KCM-15W KCM-15A | 38.5 | 33000 | 15 | 2 1/2" | |||||
KCM-20W KCM-20A | 50 | 44000 | 20 | 0.55×2 | 180 | 2.2 | |||
KCM-25W KCM-25A | 62.5 | 54000 | 25 | 3" | 0.55×2 | 200 | |||
KCM-30W KCM-30A | 77.5 | 66500 | 30 | 0.55×2 | 280 |
![]() |