Sign In | Join Free | My tjskl.org.cn |
|
Categories | 9 Watt Led Panel Light |
---|---|
Brand Name: | Xiangteng |
Model Number: | Double color panel light |
Certification: | BIS |
Place of Origin: | China |
MOQ: | 500pcs |
Supply Ability: | 5000pcs/day |
Delivery Time: | 30 days |
Packaging Details: | color box, standard export carton |
Application: | Commercial / Residential Lighting |
Lamp Power: | 3W+3W |
Installation: | Surface mounted |
Power Selectable: | 6w / 9w / 16w /24w |
Shape: | Round / Square |
Light Source: | SMD 2835 |
Driver: | Isolated |
IP40 Round 145mm SMD AC 85-265V Double Color Surface Panel Light 9W
6W + 3W Round Blue Edge Surface Mount LED Panel Light , 600 Lumens ( 3 Cycle) Description
Give your commercial area a 21st century makeover using our 6W +3W
Round Blue Edge Surface Mount LED Panel Light.
Measuring 145mm in diameter, this panel emits light via two ways –
one is through the conventional method via its round 6W panel , and
the other is around the edge of the casing , where it emits a blue
glow that uses 3W.
This creates a highly modern effect , cemented by the fact that you
can choose whether you want each one on or not ! When you switch it
on , both lights will be on . Switch it off and back on , and only
the cool white (6000K) light will be on.
Do it again, and only the blue edge light will be on. This gives
you massive amounts of freedom , and opens up so much potential as
to how you illuminate your commercial area , whether it’s an office
, classroom , supermarket , or anywhere else.
Specification Table
Product Name | 6W+3W Dual Color LED Panel Light |
Lumens: | 600Lumens |
Power: | 9W (6W+3W) |
Input Voltage: | AC 85-265V |
Dimension (mm): | Ø145mm |
Height (mm): | 40mm |
Life Time : | 40,000 hrs |
Beam Angle: | 120º |
Dimmable: | NO |
Colour: | White with Blue Edge (Pink Yellow Green and Red edge Optional) |
Colour Rendering Index (CRI): | ≥ Ra70/80 |
Power Factor | ≥0.5 |
IP Rating: | IP40 |
Warranty: | 2 Years |
Driver: | Isolated dirver |
The Details That Matter
When both lights are on, it’ll use a total of 9W of energy . For
that , you get 550 lumens of light , matching the amount of light
you would get from a 60W halogen.
Light is distributed at a 120° beam angle , so it’s great for large open areas . You also get a colour rendering index (CRI) of 80, so colours are lit up extremely close to how they would under good sunlight , unlike the dull , washed out look you get with CFLs.
It can even be used in areas such as restaurant kitchens, as it comes with an IP40 rating out of the box. This protects it against splashes of water from any direction.
Best of all though , it’s a superb long term investment – as it will last you up to 40,000 hours! Even if you have it on for an average of 8 hours per day, this still equates to over 14 years of life!
You Can Choose the Items as Following
Shape | Installation | Model No | Wattage (W) | Size (mm) |
Round | Surface | XT-SSM-3+3W.R | 3W+3W | Ø105×30 |
XT-SSM-6+3W.R | 6W+3W | Ø145×30 | ||
XT-SSM-12+4W.R | 12W+4W | Ø190×30 | ||
XT-SSM-18+6W.R | 18W+6W | Ø240×30 | ||
XT-SSM-24+12W.R | 24W+12W | Ø320×40 | ||
XT-SSM-36+36W.R | 36W+36W | Ø390×40 | ||
Square | Surface | XT-SSM-3+3W.SQ | 3W+3W | 105×105×40 |
XT-SSM-6+3W.SQ | 6W+3W | 145×145×40 | ||
XT-SSM-12+4W.SQ | 12W+4W | 190×190×40 | ||
XT-SSM-18+6W.SQ | 18W+6W | 240×240×40 | ||
XT-SSM-24+12W.SQ | 24W+12W | 320×320×40 | ||
XT-SSM-36+36W.SQ | 36W+36W | 390×390×40 |
![]() |