Sign In | Join Free | My tjskl.org.cn |
|
Categories | Cold Shrink Cable Joints |
---|---|
Brand Name: | Chuangyin |
Model Number: | CYSLJ-35-(1)3-500-630 |
Certification: | Test Report |
Place of Origin: | ShenZhen |
MOQ: | 1set |
Price: | negotiable |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 36,000,00pcs per year |
Delivery Time: | Within 7 days |
Packaging Details: | Carton packing for one sets, one set including three piece with Components |
Voltage: | 35KV |
Construction: | Insulator |
Application: | Cable Terminal |
5 min AC Withstand Voltage 1 min: | 117kV |
Structure: | Joint Pipe |
Company Info. |
Shenzhen Chuangyin Co., Ltd. |
Verified Supplier |
View Contact Details |
Product List |
15/24/35KV Cold Shrink Cable Joints Single, Three-Phase Cold Shrink Middle
1. Introduction:
Apply to single, three core polyethylene and crosslinked polyethylene cable terminal for outdoor connection of cable and overhead line. Widely apply to cable terminal of power, Chemical, railway, airport, port.
2. Parameters:
Item | Parameter |
voltage | 35kV |
5min AC Voltage withstand | 117kV |
15min DC voltage withstand | 104kV |
Partial discharge | 15/20/45kV<10pC |
Lightning Impulse Voltage | 200kV |
Standard | IEC60502.4,GB/T12706.4 |
3. Packing:
Cold Shrink Termination Kit
Cleaning Paper
Insulation Tube
Silicone Grease
Sealing Tube
Phase Tape
Installation instruction
Cleaning paper
Ground wire
Constantforce Spring
Accessories
Glue For Sealing And Filling
5. Model Option:
Model | Cable section (mm2) | Core insulation OD (mm) | Code | |
CYSU-15- (1) 3-25〜50 | 25 〜50 | 12.3 〜20.7 | 1# | |
CYSU-15- (l) 3-70〜120 | 70 〜120 | 20.7 〜26.9 | 2# | |
CYSU-15- (1) 3-150〜240 | 150〜240 | 26.5 〜32.7 | 3# | |
CYSU-15- (1) 3-300〜400 | 300〜400 | 31.9 〜40.9 | 4# | |
CYSU-20- (1) 3-25〜50 | 25 〜50 | 14.3 〜22.7 | 1# | |
CYSU-20- (l) 3-70〜120 | 70 〜120 | 22.7 〜28.9 | 2# | |
CYSU-20- (1) 3-150〜240 | 150〜240 | 28.5 〜34.7 | 3# | |
CYSU-20- (1) 3-300〜400 | 300〜400 | 33.9 〜42.9 | 4# | |
CYSU-35- (1) 3-50〜70 | 50 〜70 | 32.5 〜34 | 1# | |
CYSU-35- (l) 3-95〜185 | 95 〜185 | 36.5 〜40 | 2# | |
CYSU-35- (1) 3-240〜400 | 240〜400 | 40 〜47 | 3# | |
CYSU-35- (1) 3-500〜630 | 500〜630 | 47 〜54 | 4# |
![]() |