Sign In | Join Free | My tjskl.org.cn |
|
Categories | Digital Ultrasonic Generator |
---|---|
Brand Name: | OURS ULTRASONIC |
Model Number: | ARS-QXDY |
Certification: | CE AND FCC |
Place of Origin: | SHENZHEN,CHINA |
MOQ: | 1set |
Payment Terms: | T/T, Western Union,Paypal |
Supply Ability: | 10000set |
Delivery Time: | 1-3 days |
Packaging Details: | Carton box or plywood box |
POWER: | 50W-3000W |
Voltage: | 110V 120V or 220V 230V 240V |
FR: | 17khz-200khz |
Application: | ultrasonic cleaning Machine |
Condition: | new |
Currency: | 0.5-10A |
Lead time: | 1-3days |
Warranty: | 1 year |
Brand: | OURS Ultrasonic |
Company Info. |
Ours ultrasonic Co.,Ltd |
View Contact Details |
Product List |
High Power Ultrasound Generator Circuit to Drive Ultrasonic
Transducer Ultrasonic Power Manufacturer
By equipping the high-performance anti-interference microprocessor,
it achieves the electronic control, the intelligent frequency
control system and the welding control of all the parameters
through the micro-computer management.
Main Features for Ultrasonic Generator Price
1) Automatic frequency tracking and tuning without manual tuning.
Automatic tracking of the best working condition.
2) Showing real-time frequency.
3) Protection for transducer faults, overheating and current
over-loading.
4) The output power can be automatically adjusted according to the
load.
5) Adapt to the transducers of a variety of parameters.
6) The working mode and parameters can be digitally freely set,
7) Automatic scanning and automatic tracking frequency with great
working bandwidth.
8) Equipped with professional control system. Four modes for your
choice: time mode, continuous mode, energy mode, broken mode.
Parameters:
Frequency range: 15KHZ-40KHZ, as customers required.
Out power range: 100W-5000W, as customers required.
Power adjustment range: 10%-100%.
Frequency tracking accuracy: 0.5Hz.
Response time: 1ms.
Spot size: according to customers required
Type | Power(W) | Frequency (KHz) | Transducer numbers | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | ||||
ARS-QXDY-300W | 300W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 3-6 | 300x360x150 |
ARS-QXDY-600W | 600W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 6-12 | 300x360x150 |
ARS-QXDY-900W | 900W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 9-18 | 300x360x150 |
ARS-QXDY-1000W | 1000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 10-20 | 300x360x150 |
ARS-QXDY-1200W | 1200W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 12-24 | 300x360x150 |
ARS-QXDY-1500W | 1500W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 15-30 | 300x360x150 |
ARS-QXDY-1800W | 1800W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 18-36 | 300x360x150 |
ARS-QXDY-2000W | 2000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 20-40 | 300x360x150 |
ARS-QXDY-2400W | 2400W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 24-48 | 300x360x150 |
ARS-QXDY-3000W | 3000W | 17khz,20khz,25khz,28khz,33khz,40khz Frequency is adjustable | 50-60 | 300x360x150 |
High Frequency | 300W-1200W | 54KHZ,60KHZ,68KHZ,70KHZ,80KHZ,100KHZ,120KHZ,135KHZ | ||
High Frequency | 100W-300W | 175-200KHZ |
Multi-frequency Ultrasonic cleaning generator
Type | Power(W) | Frequency (KHz) | Size |
AC110V60HZ+/-10% USA /LATIN AMERICA STANDARD ARE AVAILABLE AC220V50HZ+/-10% EUROPE/ASIA/OCEANIA/AFRICA ARE AVAILABLE All of machine are available for opening remote control function to connect with your own PLC system | |||
ARS-SPDY-38/80 KHZ P 4 | 300W-1800W | 38khz/80khz | 300x360x150 |
ARS-SPDY-40/100KHZ P 4 | 300W-1800W | 40khz/100khz | 300x360x150 |
ARS-TPDY-28/83/130 KHZ P4 | 300W-1200W | 28khz/83khz/130khz | 300x360x150 |
ARS-TPDY-25/45/80KHZ P4 | 300W-1200W | 25khz/45khz/80khz | 300x360x150 |
ARS-TPDY-33/89/135KHZ P4 | 300W-1200W | 33khz/89khz/135khz | 300x360x150 |
ARS-TPDY-28/41/123KHZ P4 | 300W-1200W | 28khz/41khz123khz | 300x360x150 |
ARS-TPDY-40/80/120K | 300W-1200W | 40khz/80khz/120khz | 300x360x150 |
ARS-FPDY-28/60/70/84KHZP4(quadruple frequency)60W70K | 300W-1200W | 28khz/60khz/70khz/84khz | 300x360x150 |
ARS--FPDY-40/77/100/170KHZ P4 | 300W-1200W | 40khz/77khz/100khz/170khz | 300x360x150 |
Above ultrasonic generator 110V-120V or 220V-240V are
available,contact with us during your order with detail request |
![]() |