Sign In | Join Free | My tjskl.org.cn |
|
Categories | Current Monitoring Relay |
---|---|
Brand Name: | GINRI |
Model Number: | WDB-1FMT |
Certification: | CE,CCC |
Place of Origin: | CHINA |
MOQ: | 100Pcs |
Payment Terms: | L/C, T/T, Western Union,Paypal |
Supply Ability: | 20000Pcs per month |
Delivery Time: | 1-30 days upon order quantity |
Packaging Details: | Relay is standard seaworthy package,1pcs individual box or 5pcs in a middle box, 200pcs per carton. Base quotation is blank package. OEM design is acceptable. |
Indicators: | LED display,2LEDs indicating trip, alert |
Output type: | 1 C/O for trip,1 C/O for alert |
Operating voltage frequency: | 50/60Hz |
Operating current range: | 1-10A,5-50A,10-100A,20-200A 80-400A,400-600A,600-800A |
Dimensions (H x W x D): | 101X54X77mm(LED part) |
Mounting: | panel mounted and screw fixing |
Under Voltage Current Monitoring Relay Fault Recording Screw Fixing
Mounting
♦ Features
Integrative structure or Separate structure, Built-in LED and keypad afford a precise,digital setting, Three-phase monitoring of short-circuit, locked-rotor,overcurrent,
undervurrent, phase loss, phase unbalance,overvoltage,undervoltage, Earth fault (should couple with ZCT) ,Fault recording ,RS-485 communication port (optional) , 4-20 mA analog output (optional) unbalance,overvoltage,undervoltage , 2 C/O output contacts, one for trip,one for alert
♦ Protective Functions
-- Short-circuit -- Locked-rotor -- Overcurrent -- Undercurrent
-- Phase loss -- Phase unbalance -- Overvoltage -- Undervoltage
-- Ground fault
♦ Typical Applications
• Pumps • Fans • Blowers • Motors • Compressors
♦ Technical data
Type | WDZ-1Z | WDZ-1F | WDZ-1F2 |
Rated voltage | 220VAC,380VAC ,50/60Hz | ||
Current range | 1-10A,5-50A,10-100A,20-200A,80-400A,400-600A,600-800A | ||
Protective functions | short-circuit, locked-rotor, overcurrent, undervurrent, phase loss, phase unbalance,overvoltage,undervoltage, earth fault | ||
Optional functions | RS-485 communication port | ||
Indicators | LED indicating voltage,current,operation status | ||
Output contacts | 1 C/O for trip,1 C/O for alert | ||
Contact capacity | 3A 380VAC | ||
Dimensions (H x W x D) | 118×54×135mm | 101×54×77mm(LED part) | 101×54×77mm(LED part) |
Mounting | screw fixing | LED part panel mounted and CT part screw fixing | LED part panel mounted |
![]() |