Sign In | Join Free | My tjskl.org.cn |
|
Categories | LED Flood Light |
---|---|
Place of Origin: | Guangdong China |
Brand Name: | Singming |
Certification: | CE&ROHS |
Model Number: | SM-001 |
MOQ: | 1 |
Price: | 3-6 |
Delivery Time: | within 15days |
Payment Terms: | T/T PAYPAL LC |
Supply Ability: | 588888/month |
Company Info. |
Singming Shine Lighting |
View Contact Details |
Product List |
led outdoor flood light
1.AC85-265V/50-60Hz
2.Bridgelux 45mil(high Power)
3.CE&ROHS
4. 3 years warranty
led outdoor flood light 10W
1.AC85-265V/50-60Hz
2.Bridgelux 45mil(high Power)
3.CE&ROHS
4. 3 years warranty
For sample: EMS, DHL, UPS, FedEx and other express delivery.
For bulk: usually by sea or by air.
Input voltage | AC85V-265V | |
Power frequency | 50Hz-60Hz | |
Total harmonic distortion | ≤9% | |
Power factor | >0.98 | |
LED working voltage | DC30-36V | |
LED Qty. | 1PC | |
LED power consumption | 10W | |
Total system consumption | 11W | |
LED lighting efficiency | 90-100LM/W | |
LED initial lumens | WW 1080LM | |
PW 1000LM | ||
CW 1000LM | ||
Fixture efficiency | >91% | |
Evenness degree | >0.8 | |
Color temperature | Warm white | 3000K-3500K |
Pure white | 5500K-6000K | |
Cool white | 6500K-7000K | |
Color rending index | WW | Ra>78 |
PW,CW | Ra>85 | |
Light distribution curve | Symmetric /rectangle light spot | |
Light design | LED +reflector secondary light distribution | |
Warming node of the LED | ≤60°C | |
Operation temperature | -40°C~+50°C | |
Storage temperature | -25°C~+65°C |
![]() |