| |||||||||||||
Chemical Products --> Silica Gel -->Silica Gel desiccant | |||
| Characteristics: | |||
| This product is processed from fined-pored and a kind of high | |||
| activated sorbent.Transparent or translucent glass-like or light | |||
| yellow pellet or half-pellet. | |||
| Use: | |||
| Mainly used for materia medicas, machines, seeds, tea-leafs, | |||
| cloth,shoe,instruments and gauges, electronical products, | |||
| leathers, shoes, foodstuffs, medicines and household electric | |||
| appliances, etc.in order to keep the articles from damp, mildew | |||
| or rust corrosion. | |||
| Technical Data: | |||
| 1.Sizes:1.5-4mm;2-5mm | |||
| 2.machine intensity:≥95 | |||
| 3.Adsorption capacity: RH=20%, ≥11 | |||
| RH=40%, ≥22 | |||
| RH=60%, ≥33 | |||
| How to use | |||
| It is innocuity and no-taste,you can use directly(except used in foodstuffs and medicine) | |||
| after you open the outer packing. | |||
| Sizes:weightsize | |||
| 0.5g3.7×1.7cm 1g3.7×3cm 2g5.4×3cm 3g5.7×3cm 5g6×5cm | |||

Chemical Products --> Silica Gel -->Silica Gel desiccant Characteristics: This product is processed from fined-pored and a kind of high ...
Silica Lump [Silica Lump(Quartz)]
| Acidity Regulators (1) | Acid Dyes (1) |
| Amine (2) | Beer (1) |
| Chloride (1) | Connectors & Terminals (1) |
| Copper Strips (1) | Dried Vegetables (1) |
| Electric Water Heaters (1) | Fan (1) |
| Hydrosulfite (1) | Inorganic Acid (1) |
| Iron Oxide (1) | Molybdate (1) |
| Organic Salt (1) | Other Antennas (1) |
| Phosphate (1) | PP (2) |
| Silica (1) | Silicate (1) |
| Silica Gel (4) | Vacuum Equipment (1) |