| |||||||||||||
| Name | Abbrev. | ASTM Desig. | Particle Size nm | Tensile Strength MPa | Relative Laboratory Abrasion | Relative Roadwear Abrasion |
|---|---|---|---|---|---|---|
| Super Abrasion Furnace | SAF | N110 | 2025 | 25.2 | 1.35 | 1.25 |
| Intermediate SAF | ISAF | N220 | 2433 | 23.1 | 1.25 | 1.15 |
| High Abrasion Furnace | HAF | N330 | 2836 | 22.4 | 1.00 | 1.00 |
| Easy Processing Channel | EPC | N300 | 3035 | 21.7 | 0.80 | 0.90 |
| Fast Extruding Furnace | FEF | N550 | 3955 | 18.2 | 0.64 | 0.72 |
| High Modulus Furnace | HMF | N683 | 4973 | 16.1 | 0.56 | 0.66 |
| Semi-Reinforcing Furnace | SRF | N770 | 7096 | 14.7 | 0.48 | 0.60 |
| Fine Thermal | FT | N880 | 180200 | 12.6 | 0.22 | -- |
| Medium Thermal | MT | N990 | 250350 | 9.8 | 0.18 | -- |
| Name | Abbrev. | ASTM Desig. | Particle Size nm | Tensile Strength MPa | Relative Laboratory Abrasion | Relative Roadwear Abrasion |
|---|---|---|---|---|---|---|
| Super Abrasion Furnace | SAF | N110 | 2025 | 25.2 | 1.35 | 1.25 |
| Intermediate SAF | ISAF | N220 | 2433 | 23.1 | 1.25 | 1.15 |
| High Abrasion Furnace | HAF | N330 | 2836 | 22.4 | 1.00 | 1.00 |
| Easy Processing Channel | EPC | N300 | 3035 | 21.7 | 0.80 | 0.90 |
| Fast Extruding Furnace | FEF | N550 | 3955 | 18.2 | 0.64 | 0.72 |
| High Modulus Furnace | HMF | N683 | 4973 | 16.1 | 0.56 | 0.66 |
| Semi-Reinforcing Furnace | SRF | N770 | 7096 | 14.7 | 0.48 | 0.60 |
| Fine Thermal | FT | N880 | 180200 | 12.6 | 0.22 | -- |
| Medium Thermal | MT | N990 | 250350 | 9.8 | 0.18 | -- |
| Name | Abbrev. | ASTM Desig. | Particle Size nm | Tensile Strength MPa | Relative Laboratory Abrasion | Relative Roadwear Abrasion |
|---|---|---|---|---|---|---|
| Super Abrasion Furnace | SAF | N110 | 2025 | 25.2 | 1.35 | 1.25 |
| Intermediate SAF | ISAF | N220 | 2433 | 23.1 | 1.25 | 1.15 |
| High Abrasion Furnace | HAF | N330 | 2836 | 22.4 | 1.00 | 1.00 |
| Easy Processing Channel | EPC | N300 | 3035 | 21.7 | 0.80 | 0.90 |
| Fast Extruding Furnace | FEF | N550 | 3955 | 18.2 | 0.64 | 0.72 |
| High Modulus Furnace | HMF | N683 | 4973 | 16.1 | 0.56 | 0.66 |
| Semi-Reinforcing Furnace | SRF | N770 | 7096 | 14.7 | 0.48 | 0.60 |
| Fine Thermal | FT | N880 | 180200 | 12.6 | 0.22 | -- |
| Medium Thermal | MT | N990 | 250350 | 9.8 | 0.18 | -- |
| Name | Abbrev. | ASTM Desig. | Particle Size nm | Tensile Strength MPa | Relative Laboratory Abrasion | Relative Roadwear Abrasion |
|---|---|---|---|---|---|---|
| Super Abrasion Furnace | SAF | N110 | 2025 | 25.2 | 1.35 | 1.25 |
| Intermediate SAF | ISAF | N220 | 2433 | 23.1 | 1.25 | 1.15 |
| High Abrasion Furnace | HAF | N330 | 2836 | 22.4 | 1.00 | 1.00 |
| Easy Processing Channel | EPC | N300 | 3035 | 21.7 | 0.80 | 0.90 |

Sodium Benzoate Product instruction: outward appearance: white Granular powder or crystal with a little benzoic smell. formula: C7H5NaO2 use: used in ...
Glacial Acetic Acid Introduction: Glacial Acetic Acid 99% GLACIAL ACETIC ACID %-------------------------------99 min Acetaldehyde%--------------------...
Silicon aluminium acid sodium Place of Origin: Guangdong China (Mainland) Brand Name: Thingstalk Model Number: TTK-SST-011 Solar Panel: Mono...
57-55-6 Propylene glycol, also called 1,2-propanediol or propane-1,2-diol, is an organic compound (a diol or double alcohol) with formula C3H8O2 or HO...
Octene 1. in very competitive price; 2. Quality Guaranteed; 3. Fast Delivery; 4. Financial credit support.
DOP DOP CAS No.117-81-7 DOP is the most widely used general purpose plasticizer for the manufacture of flexible plastics (especially with PVC). It is ...
| Acidity Regulators (1) | Acid Dyes (1) |
| Alkali (1) | Almond (1) |
| Alumina (1) | Antidotes (1) |
| Appliance Paint (2) | Backgrounds (5) |
| Bicarbonate (3) | Blood System Agents (1) |
| Borate (1) | Bromide (6) |
| Carbonate (6) | Chloride (1) |
| Chromium Oxide (4) | DVD, VCD Player (1) |
| Electrolyte Balance and Dialysis Agents (2) | Emulsifiers (20) |
| Fine Jewelry (1) | Gastrointestinal Agents (1) |
| Gazebos & Canopies (12) | Hair Removal Cream (1) |
| Hydrogen Peroxide (1) | Hydrosulfite (3) |
| Hypochlorite (1) | Iron Oxide (1) |
| LED Displays (4) | Nail Art (1) |
| Nitrate (2) | Optoelectronic Displays (1) |
| Other Inorganic Salts (2) | Other Rubber Raw Materials (1) |
| Paper Boxes (3) | Pharmaceutical Intermediates (2) |
| Phosphate (1) | Plastic Rods (1) |
| Polyurethane Rubber (2) | Powder Coating (1) |
| Preservatives (1) | PVC (1) |
| Rubber Coatings (1) | Rubber Masterbatches (1) |
| Silicate (3) | Silicone Rubber (1) |
| Stencils (1) | Sulphate (1) |
| Sulphur Dyes (2) | Thiosulfate (4) |
| Urea (1) |