| |||||||||||||
Item | Standard(FCCIV) | Test Result |
H3PO4 | ≥85% | 85.2% |
As | ≤0.00005% | 0.00001% |
Easily Oxidated Matter(AS H3PO3) | ≤0.012% | 0.006% |
F | ≤0.001% | <0.0003% |
Heavy Metals(as Pb) | ≤0.0005% | 0.0002% |

Molecular Formula:Hg Appearance: silver liquid Specification: --Molecular Weight:200.59 --Melting Point:-38.87 deg C --Boiling Point:356.6 °C(lit.) -...
Molecular Formula:H3PO4 Appearance: clear colorless, transparent Specification:85% Food Grade , Industry Grade Item Standard(FCCIV) Test Result H3PO4 ...
| Bromide (1) | DVD, VCD Player (1) |
| Dyestuff Intermediates (2) | Gazebos & Canopies (2) |
| Iron Oxide (1) | LED Displays (8) |
| Paper Boxes (1) | Powder Coating (1) |
| Signal Generators (1) |