Environmental Conditions | ||||||||||||||||||||||||||||||||||||||||||
Fit for non-corrosive clean air | ||||||||||||||||||||||||||||||||||||||||||
Temperature Error: ± 1% F.S. Unit.5 Incremental | ||||||||||||||||||||||||||||||||||||||||||
Resolution is higher than 0.1% [0.1Psi And 0.01Psi] | ||||||||||||||||||||||||||||||||||||||||||
Display Four-digit LCD pressure values | ||||||||||||||||||||||||||||||||||||||||||
Ingress Protection : IP65 | ||||||||||||||||||||||||||||||||||||||||||
Battery life time: Over 2000 Hours | ||||||||||||||||||||||||||||||||||||||||||
Screw Interface : Brass Plating Nickel 1/8 PT [standard] |
Description |
Common pressure and maximum pressure change display. |
Long time Power-On and Auto Power-Off |
Time setting of auto Power-Off |
Four unit change [Psi, Bar, KPa] |
![]() |